Openings
Below is a list of current openings at Hall Contracting of Kentucky Inc.. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Department | Salary Range | Job Location |
---|---|---|---|
Asphalt Foreman for Roadway/Highway | Paving | 65,000-90,000 | Louisville, KY |
Asphalt Raker | Paving | $23 - $28 | Louisville, KY |
Asphalt Screwman | Paving | $25-$27 | Louisville, KY |
Concrete Finisher | Paving | $22-$28.00 | Louisville, KY |
Concrete Form Carpenter | Industrial | $28-$30/hr $100/day Per Diem | Paint Rock, AL |
Concrete Form Carpenter - 1800 | Highway | $28-$30/hr | Louisville, KY |
Driver/Laborer - CDL A | Paving | $25.00 - $28.00 | Louisville, KY |
Gas Pipeline Equipment Operator | Pipeline | $28-$35, $120/day per diem | Louisville, KY |
Gas Pipeline Laborer | Pipeline | $20-$22, $120/day per diem | Louisville, KY |
Heavy Equipment Operator (4900) | Paving | $25 - $32/hr | Jeffersonville, IN |
Highway Laborer - 1800 | Highway | $22-$24 | Louisville, KY |
Industrial Laborer | Industrial | $25/hr $100/day Per Diem | Stovall, GA |
Paver Operator | Paving | $27.00 - $32.00 Hourly | Louisville, KY |
Pipeline Rig Welder | Pipeline | $42/hr, $12/hour rig, $130/day per diem | Louisville, KY |
Quality Control Asphalt Lab Technician | Paving | $22-$28 | Charlestown, IN |
Roller Operator | Paving | $27 - $33 | Louisville, KY |
Roller Operator | Paving | $26 - $30 | Louisville, KY |
Showing 1 - 17 of 17