Job Openings
Below is a list of current job openings at Hall Contracting of Kentucky Inc.. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Department ▴ | Salary Range | Job Location |
---|---|---|---|
Concrete Form Carpenter - 1791 | Highway | $28-$30/hr | Lawrenceburg, KY |
Concrete Form Carpenter - 1796 | Highway | $28-$30/hr | Louisville, KY |
Concrete Form Carpenter - 1800 | Highway | $28-$30/hr | Louisville, KY |
Highway Laborer - 1791 | Highway | $22/hr | Lawrenceburg, KY |
Highway Laborer - 1800 | Highway | $22/hr | Louisville, KY |
Highway Operator - 1792 | Highway | $40/hr + $19.10/hr fringe (job specific) | Louisville, KY |
Concrete Form Carpenter | Industrial | $28-$30/hr $100/day Per Diem | Brownsboro, AL |
Industrial Ironworker | Industrial | $28-$30/hr $100/day Per Diem | Brownsboro, AL |
Industrial Laborer | Industrial | $25-$28/hr $100/day Per Diem | Brownsboro, AL |
Asphalt Foreman for Roadway/Highway | Paving | 65,000-90,000 | Louisville, KY |
Concrete Site Laborer | Paving | $20 | Louisville, KY |
Driver/Laborer - CDL A | Paving | $25.00 - $28.00 | Louisville, KY |
Quality Control Asphalt Lab Technician | Paving | $22-$28 | Charlestown, IN |
Roller Operator | Paving | $26 - $30 | Louisville, KY |
SENIOR SITE ESTIMATOR/ PROJECT MANAGER | Paving | $90,000 - $115,000 | Louisville, KY |
SITE ESTIMATOR | Paving | $55,000 - $75,000 | Louisville, KY |
Showing 1 - 16 of 16